Gold Performance Soft+Iron with Reliable Softening
GET CLEANER WATER
Contact Your Local Dealer Today
System Capacity Grains 22,500 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 14.3 | ||
Backwash USGPM | 1.5 | ||
Regeneration Water Usage | |||
Clean Water | 34.0 | ||
Problem Water | 49.6 | ||
8 x 44 |
System Capacity Grains 30,000 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 15.0 | ||
Backwash USGPM | 2.0 | ||
Regeneration Water Usage | |||
Clean Water | 43.4 | ||
Problem Water | 64.3 | ||
9 x 48 |
System Capacity Grains 45,000 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 15.1 | ||
Backwash USGPM | 2.4 | ||
Regeneration Water Usage | |||
Clean Water | 62.7 | ||
Problem Water | 90.3 | ||
10 x 54 |
System Capacity Grains 60,000 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 16.2 | ||
Backwash USGPM | 3.5 | ||
Regeneration Water Usage | |||
Clean Water | 87.1 | ||
Problem Water | 124.6 | ||
12 x 52 JACKET NOT AVAILABLE |
System Capacity Grains 75,000 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 16.6 | ||
Backwash USGPM | 4.0 | ||
Regeneration Water Usage | |||
Clean Water | 108.9 | ||
Problem Water | 155.8 | ||
13 x 54 JACKET NOT AVAILABLE |
System Capacity Grains 90,000 | |||
![]() |
Flow Rate @ 25 | ||
---|---|---|---|
Service USGPM | 16.6 | ||
Backwash USGPM | 5.0 | ||
Regeneration Water Usage | |||
Clean Water | 139.2 | ||
Problem Water | 196.2 | ||
14 x 65 JACKET NOT AVAILABLE |
Certified by IAPMO R&T according to NSF/ANSI 44 for effective reduction of hardness (calcium and magnesium) as verified and substantiated by test data.
This control valve and pressure tank is Tested and Certified by NSF International against NSF/ANSI Standard 44 for material and structural integrity requirements.